2008 LSAA Wrestling Roster

First Name Last Name SCH BD Age 2/1/08 DIV RAT Wt 2/08 GR
Owen  Doster CEN 7/26/1997 10 aPW 5 66.3 4
Rowden Sieger CEN 11/3/1997 10 aPW 4 80.4 4
Ryan Fuelling CEN 5/3/1997 10 aPW 5 92.4 4
Ryan Perkins CEN 11/2/1997 10 aPW 5 100.2 4
Spencer Perkins CEN 4/30/1996 11 JR 3 65.4 5
Matt Schoof CEN 1/30/1997 11 JR 5 80.3 5
Bailey Sieger CEN 1/30/1996 12 JR 3 81.9 6
Tyler Fuelling CEN 2/28/1996 11 JR 4 86.7 5
Collin  Evans CEN 6/12/1995 12 JR 3 100.8 6
Corbin Smith CEN 1/9/1996 12 JR 3 107.4 6
Brian Salmon CEN 7/17/1995 12 JR 3 142.2 6
Braeden Holle CEN 3/7/1994 13 SR 5 68.2 7
Grant Bremer CEN 4/22/1994 13 SR 2 95.2 7
Reese  Sieger CEN 6/9/1994 13 SR 2 100.3 7
Cody Daraban CEN 9/7/1993 14 SR 2 105.7 8
David Chlebek CEN 2/10/1994 13 SR 2 117.8 8
Chris Caudill CEN 12/9/1993 14 SR 2 119.8 8
Jeremy Ternet CEN 4/27/1995 12 SR 4 133.2 7
Ben Fox CEN 10/11/1993 14 SR 2 139 8
Mitchell Werth CEN 6/8/1994 13 SR 3 162 7
Matt Robison CEN 11/27/1994 13 SR 2 166.3 7
Landon Ternet CEN 4/27/1995 12 SR 4 171.6 7
Cortlan Melcher CEN 9/16/1993 14 SR 2 201.9 8
Taylor Leonard CON 6/18/1997 10 aPW 5 52.8 4
Austen Dray CON 3/29/1997 10 aPW 4 58.8 5
Evan Lytle CON 4/7/1999 8 aPW 5 62 3
Drew Wynn CON 1/1/1998 10 aPW 5 67.2 4
Jordan Beck CON 4/9/1998 9 aPW 5 67.3 3
Derek Jump CON 5/30/1998 9 aPW 5 67.6 4
Trevor Miller CON 11/3/1997 10 aPW 4 75.4 4
Alex Smith CON 5/5/1998 9 aPW 5 76.8 4
Kyle Lytle CON 4/25/1997 10 aPW 4 94 5
Kyle Osborn CON 2/27/1998 9 aPW 5 114.3 4
Trevor Thomas CON 10/27/1997 10 aPW 5 118.3 4
Korbin Connley CON 1/16/1998 10 aPW 5 126.4 4
Keaton Connley CON 1/16/1998 10 aPW 5 139.4 4
Alex Stout CON 10/26/1996 11 JR 4 72.8 5
Chris Pyles CON 6/19/1996 11 JR 5 77.3 5
Timmy English CON 7/5/1995 12 JR 2 104.9 6
Caleb Wynn CON 6/18/1995 12 JR 2 108.4 6
Brandon Bowman CON 1/25/1995 13 JR 3 130.3 6
Conner Mickelini CON 3/16/1994 13 SR 3 94 7
Lucas Gerke CON 5/13/1994 13 SR 4 114 7
Miles Bleke CON 6/17/1993 14 SR 2 131.9 8
Jacob Hall CON 7/29/1994 13 SR