Boys Cadet Track Meet
Concordia, St. Paul, St. Peter's
May 3, 2007
CLHS

 

Boys 

 

Schools

Event 1st sch Time 2nd sch Time 3rd sch Time 4th sch Time CON SPA SPE
LJ Kaiser SPE 17' 1.5" Wyss SPE 14' 8" Masaki SPA 12' 8" Scott SPE 12' 0" 0 2 9
HJ Redding SPE 4' 10" Koenneman SPE 4' 2" Yoo Con 4' 0"       2 0 8
SP Lewis SPA 43' 5" Harmeyer SPA 31' 9" Kohn Con 30' 1" Scott SPE 29' 4.5" 2 8 1
90Hur Yoo Con 16.6 Koenneman SPE 16.6 Muehl SPA 17.6 Harmier SPA 18 5 3 3
800 Redding SPE 2.27.9 Ford SPA 2.37.5 Graham SPE 2.51.0 Scott SPE 2.58.4 0 3 8
100 Ford SPA 12.1 Wyss SPE 13 Lewis SPA 13.5 Masaki SPA 13.6 0 8 3
400 Kaiser SPE 60.5 Scott SPE 1.13.0 Kohn Con 76.1 Lewis SPA 1.19.6 2 1 8
1600 Masaki SPA 6.10.1 Redding SPE 6.24.9 Graham SPE 6.25.0 Scott SPE 7.11.0 0 5 6
200 Ford SPA 25.7 Kaiser SPE 27.2 Wyss SPE 28.0 Jones SPE 30.9 0 5 6
Relay St. Paul   54.4 St. Peter   54.6 Concordia   1.00.8       0 5 3
Varsity Totals 11 40 55
Pts. (5)     (3)     (2)     (1)      
  Relay Scoring = 5, 3, 0    
Event 1st sch Time 2nd sch Time 3rd sch Time 4th sch Time      
LJ Drury Con 12' 0" Lind SPA 10' 10" Ehle SPE 10' 6" Green SPE 10' 1" 5 3 3
HJ Beery Con 3' 10" Richert SPA 3' 10" Edwards SPA 3' 8" Curtis SPE 3'6" 4 6 1
SP Cook Con 19' 2"                   5 0 0
60 Hur Lind SPA 12 Drury Con 12.2 Mickelini Con 13       5 5 0
60 Fritcha SPE 10 Kiess SPE 10.4 Edwards SPA 10.5 Dilman SPA 10.6 0 3 8
800 Richert SPA 3.09.2 Mickelini Con 3.09.4 Ehle SPE 3.21.4       3 5 2
100 Curtis SPE 15.7 Lind SPA 15.9 Rekeweg Con 16.7 Green SPE 16.7 2 3 6
400 Muehl SPA 85.5 Ehle SPE 1.29.6 Bultimeyer SPE 1.39.5 Scare SPA 1.42.8 0 6 5
200 Drury Con 33.1 Curtis SPE 34.9 Richert SPA 37.8 Green SPE 39.2 5 2 4
Relay St. Peter   67.8 Concordia   1.08.7 St. Paul   1.10.9       3 0 5
                    JV Totals 32 33 34