Boys Cadet Track Meet
Central, Concordia, Holy Cross
May 1, 2008
CLHS

 

Boys 

 

Schools

Event 1st sch Time 2nd sch Time 3rd sch Time 4th sch Time Ce Co HC
LJ Fox Ce 15'8.75" Kondo Co 13'4.5" Bremmer Ce 13'4" Webb HC 13'2" 7 3 1
HJ Morris HC 4'11" Dalton Ce 4'10" Kline Ce 4'8" Bleke Co 4'5" 5 1 5
SP Swan HC 37'2.25" Ostermeyer HC 34'11.75" Bleke Co 34'1.5" Haaff Co 31'10" 0 3 8
90Hur Swan HC 14.56 Yoo Co 14.97 White HC 15.4 Kline Ce 15.56 1 3 7
800 Fox Ce 02:27.4 Minnich HC 02:41.4 Byrum Co 02:46.1 Bremmer Ce 02:49.1 6 2 3
100 Morris HC 13.3 Yoo Co 13.46 Bleke Co 13.66 Miller Ce 13.78 1 5 5
400 White HC 1:03.8 Kline Ce 1:04.63 Byrum Co 1:10.69 Webb HC 1:13.16 3 2 6
1600 Miller  Ce 5:54.4 Kondo Co 5:57.02 Minnich HC 6:15.47 Lulling Co 6:17.37 5 4 2
200 Swan HC 26.3 Morris HC 27.28 Fox Ce 28.72 Ostermeyer HC 28.84 2 0 9
Relay Concordia Co 54.8 Holy Cross HC 54.93 Central Ce 56.47       0 5 3
Varsity Totals 30 28 49
Pts. (5)     (3)     (2)     (1)      
  Relay Scoring = 5, 3, 0    
Event 1st sch Time 2nd sch Time 3rd sch Time 4th sch Time Ce Co HC
LJ Moeller Ce 12"10.5" Lulling Co 11' Dolde Co 10'9" Webb HC 8'11" 5 5 1
HJ English Co 4'2" Hoffman HC 4'0" Dailey Ce         2 5 3
SP Perugini HC 29'8" H. Clarke HC 22'8.75" Nahrwold Ce 21'4" Holle Ce 21'2" 3 0 8
60 Hur Moeller Ce 11.8 Eshcoff HC 11.9 Periguini HC 12.56 Daily Ce 13.15 6 0 5
60 Lulling Co 8.1 Yoo Co 8.53 Holle Ce 8.53 C. Webb HC 8.75 2 8 1
800 Daily Ce 03:11.1 Martin Co 03:16.7 Stout Co 03:21.7       5 5 0
100 English Co 14.1 Narwald Ce 15.69 Lulling Co 15.9 Holle Ce 16.4 4 7 0
400 Perugini HC 1:11.10 Dolde Co 1:24.6 Martin Co 1:25.34 C. Webb HC 1:25.43 0 5 6
200 Eshcoff HC 29.8 Moeller Ce 34.25 Narwald Ce 36.47 Clarke HC 37.03 5 0 6
Relay Holy Cross HC 62.3 Central CE 1:05.06 Concordia CO 1:05.15       3 0 5
                    JV Totals 35 35 35